Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlton Palmore Elementary School | PK - 05 | 460 | 13 | 33803 |
Cleveland Court Elementary School | PK - 05 | 395 | 14 | 33803 |
Combee Elementary School | PK - 05 | 500 | 13 | 33801 |
Crystal Lake Elementary School | PK - 05 | 479 | 13 | 33801 |
Dixieland Elementary School | KG - 05 | 325 | 13 | 33803 |
Highland City Elementary School | PK - 05 | 460 | 13 | 33846 |
Highlands Grove Elementary School | PK - 05 | 725 | 14 | 33813 |
Medulla Elementary School | PK - 05 | 520 | 14 | 33813 |
Oscar J. Pope Elementary School | PK - 05 | 425 | 10 | 33801 |
Philip O'brien Elementary School | PK - 05 | 549 | 13 | 33801 |
Scott Lake Elementary School | PK - 05 | 725 | 15 | 33813 |
Southwest Elementary School | PK - 05 | 500 | 12 | 33803 |
Valleyview Elementary School | PK - 05 | 850 | 16 | 33813 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Middle School | 06 - 08 | 950 | 14 | 33801 |
Lakeland Highlands Middle School | 06 - 08 | 1,200 | 16 | 33813 |
Lakeland Montessori Middle School | 06 - 08 | 53 | 13 | 33801 |
Lawton Chiles Middle Academy | 06 - 08 | 669 | 17 | 33801 |
Southwest Middle School | 06 - 08 | 807 | 15 | 33803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George W. Jenkins Senior High School | 09 - 12 | 2,454 | 18 | 33813 |
Harrison School For The Arts | 09 - 12 | 478 | 23 | 33801 |
Lakeland Senior High School | 09 - 12 | 1,929 | 16 | 33801 |
Polk State College Collegiate High School | 11 - 12 | 334 | 20 | 33803 |
Tenoroc High School | 09 - 12 | 1,160 | 15 | 33801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bill Duncan Opportunity Center | 06 - 12 | 123 | 11 | 33803 |
Doris A. Sanders Learning Center | KG - 12 | 87 | 5 | 33801 |
Maynard A Traviss Technical Academy | 11 - 12 | 100 | 0 | 33803 |
Mckeel Elementary Academy | PK - 06 | 600 | 12 | 33801 |
Pace Center For Girls | 06 - 12 | 60 | 7 | 33801 |
Polk Grad Academy | 09 - 12 | 80 | 20 | 33803 |
Polk State Lakeland Gateway To College Charter High School | 11 - 12 | 233 | 0 | 33803 |
Real Academy (reaching Every Adolescent Learner) | 04 - 10 | 260 | 14 | 33801 |
South Mckeel Academy | PK - 06 | 1,200 | 14 | 33803 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Eaton Park is located in Florida.