Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alturas Elementary School | PK - 05 | 350 | 17.5 | 33820 |
Bartow Elementary Academy | KG - 05 | 518 | 15.2 | 33830 |
Floral Avenue Elementary School | PK - 05 | 611 | 16.9 | 33830 |
James E. Stephens Academy | PK - 05 | 356 | 14.2 | 33830 |
Lewis Anna Woodbury Elementary School | PK - 05 | 525 | 14.5 | 33841 |
Purcell Elementary School | PK - 05 | 516 | 16.1 | 33860 |
Spessard L Holland Elementary | PK - 05 | 766 | 15.6 | 33830 |
Willow Oak School | PK - 05 | 905 | 16.4 | 33860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Middle School | 06 - 08 | 1,046 | 19.7 | 33830 |
Mulberry Middle School | 06 - 08 | 1,200 | 19.6 | 33860 |
Union Academy | 06 - 08 | 396 | 19.8 | 33830 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Senior High School | 09 - 12 | 2,125 | 19.4 | 33830 |
Fort Meade Middle/senior High School | 06 - 12 | 786 | 16 | 33841 |
Mulberry Senior High School | 09 - 12 | 1,315 | 21.2 | 33860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gause Academy Of Leadership | 06 - 12 | 96 | 5.6 | 33830 |
* Polk Halfway House | 05 - 12 | 23 | 23 | 33830 |
* Transition School | 12 - 12 | 48 | 0 | 33830 |
Jean O'dell Learning Center | PK - 12 | 73 | 4.8 | 33830 |
City | County | |
---|---|---|
Population | 299 | 750,216 |
Population Density | 717 | 417 |
Median Age | 37.2 | 41.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 60,972 | 52,989 |
Average Income per Capita | 24,089 | 26,272 |
Homeland is located in Florida. Homeland, Florida has a population of 299. Homeland is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Homeland, Florida is $60,972. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Homeland is 37.2 years.
The average high temperature in July is 92.3 degrees, with an average low temperature in January of 51.5 degrees. The annual precipitation is 50.58.