Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlton Palmore Elementary School | PK - 05 | 465 | 12.9 | 33803 |
Cleveland Court Elementary School | KG - 05 | 393 | 14 | 33803 |
Combee Academy Of Design And Engineering | PK - 05 | 551 | 13.1 | 33801 |
Crystal Lake Elementary School | PK - 05 | 409 | 14.6 | 33801 |
Dixieland Elementary School | PK - 05 | 330 | 16.5 | 33803 |
Dr. Ne Roberts Elementary School | PK - 05 | 691 | 16 | 33810 |
Edgar L. Padgett Elementary | PK - 05 | 529 | 16.5 | 33809 |
Griffin Elementary School | PK - 05 | 379 | 16.4 | 33810 |
Highland City Elementary School | PK - 05 | 425 | 13.7 | 33846 |
Highlands Grove Elementary School | PK - 05 | 731 | 15.8 | 33813 |
James W. Sikes Elementary School | PK - 05 | 563 | 14.4 | 33811 |
Jesse Keen Elementary School | PK - 05 | 649 | 16.6 | 33815 |
Kathleen Elementary School | PK - 05 | 489 | 14.8 | 33810 |
Lakeland Montessori School House | KG - 06 | 110 | 13.7 | 33805 |
Lincoln Avenue Academy | KG - 05 | 526 | 15.4 | 33805 |
Magnolia Montessori Academy | KG - 08 | 171 | 13.1 | 33815 |
Mckeel Academy Central | PK - 06 | 610 | 17.4 | 33801 |
Medulla Elementary School | PK - 05 | 515 | 14.7 | 33813 |
Mi Escuela Montessori | PK - 06 | 202 | 11.4 | 33803 |
North Lakeland Elementary School Of Choice | PK - 05 | 644 | 14 | 33805 |
Oscar J. Pope Elementary School | PK - 05 | 410 | 13.2 | 33801 |
Philip O'brien Elementary School | PK - 05 | 627 | 16.9 | 33801 |
R. Bruce Wagner Elementary School | PK - 05 | 946 | 15.5 | 33811 |
R. Clem Churchwell Elementary School | PK - 05 | 708 | 16.4 | 33810 |
Rochelle School Of The Arts | PK - 08 | 803 | 15.7 | 33805 |
Rosabelle W. Blake Academy | PK - 08 | 642 | 17.3 | 33815 |
Scott Lake Elementary School | PK - 05 | 727 | 15.1 | 33813 |
Sleepy Hill Elementary School | PK - 05 | 739 | 14.4 | 33810 |
Socrum Elementary School | PK - 05 | 546 | 16 | 33810 |
South Mckeel Academy | PK - 06 | 1,200 | 17.6 | 33803 |
Southwest Elementary School | PK - 05 | 382 | 13.1 | 33803 |
Valleyview Elementary School | PK - 05 | 861 | 16.8 | 33813 |
Wendell Watson Elementary School | PK - 05 | 875 | 14.8 | 33809 |
Winston Academy Of Engineering | PK - 05 | 506 | 18.7 | 33810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Middle School | 06 - 08 | 949 | 18.6 | 33801 |
Kathleen Middle School | 06 - 08 | 821 | 18.6 | 33810 |
Lake Gibson Middle School | 06 - 08 | 1,218 | 19.3 | 33809 |
Lakeland Highlands Middle School | 06 - 08 | 1,265 | 19.7 | 33813 |
Lakeland Montessori Middle School | 06 - 08 | 30 | 15 | 33805 |
Lawton Chiles Middle Academy | 06 - 08 | 649 | 19 | 33801 |
Sleepy Hill Middle School | 06 - 08 | 1,090 | 19.8 | 33810 |
Southwest Middle School | 06 - 08 | 801 | 17.4 | 33803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George W. Jenkins Senior High | 09 - 12 | 2,451 | 22.4 | 33813 |
Kathleen Senior High School | 09 - 12 | 2,051 | 22.2 | 33815 |
Lake Gibson Senior High School | 09 - 12 | 2,080 | 22.8 | 33809 |
Lakeland Senior High School | 09 - 12 | 2,043 | 20 | 33801 |
Mckeel Academy Of Technology | 07 - 12 | 1,727 | 22.4 | 33815 |
Polk State College Collegiate High School | 11 - 12 | 353 | 117.6 | 33803 |
Polk Virtual Franchise | 06 - 12 | 0 | 0 | 33815 |
Tenoroc High School | 09 - 12 | 1,127 | 22 | 33801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bill Duncan Opportunity Center | 06 - 12 | 62 | 4.7 | 33803 |
* Eckerd Connects Strive Academy | 06 - 12 | 0 | 33801 | |
* Fresh Start Community School | 10 - 12 | 154 | 30.8 | 33801 |
* Maynard A Traviss Technical Academy | 06 - 12 | 140 | 17.5 | 33803 |
* Pace Center For Girls | 06 - 12 | 49 | 8.1 | 33801 |
* Polk Grad Academy | 09 - 12 | 34 | 0 | 33801 |
* Polk State Lakeland Gateway To College Collegiate High School | 11 - 12 | 255 | 36.4 | 33803 |
Doris A. Sanders Learning Center | PK - 12 | 87 | 5.4 | 33801 |
Polk Full Time Eschool | KG - 12 | 604 | 0 | 33815 |
Polk Virtual Instruction Program | KG - 12 | 42 | 0 | 33815 |
Real Academy (reaching Every Adolescent Learner) | 04 - 12 | 269 | 11.2 | 33801 |
City | County | |
---|---|---|
Population | 114,703 | 750,216 |
Population Density | 1,725 | 417 |
Median Age | 39.9 | 41.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 50,182 | 52,989 |
Average Income per Capita | 29,512 | 26,272 |
Lakeland is located in Florida. Lakeland, Florida has a population of 114,703. Lakeland is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Lakeland, Florida is $50,182. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Lakeland is 39.9 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 51.1 degrees. The annual precipitation is 49.13.