Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bevis Elementary School | KG - 05 | 890 | 14 | 33547 |
Fishhawk Creek Elementary School | PK - 05 | 1,070 | 14 | 33547 |
Floral Avenue Elementary School | KG - 05 | 600 | 12 | 33830 |
Highlands Grove Elementary School | PK - 05 | 725 | 14 | 33813 |
James E. Stephens Elementary School | KG - 05 | 350 | 14 | 33830 |
Medulla Elementary School | PK - 05 | 520 | 14 | 33813 |
Pinecrest Elementary School | PK - 05 | 536 | 13 | 33547 |
Purcell Elementary School | PK - 05 | 500 | 12 | 33860 |
Robinson Elementary School | PK - 05 | 560 | 12 | 33567 |
Scott Lake Elementary School | PK - 05 | 725 | 15 | 33813 |
Spessard L Holland Elementary School | PK - 05 | 750 | 15 | 33830 |
Stowers Elementary School | PK - 05 | 900 | 14 | 33547 |
Valleyview Elementary School | PK - 05 | 850 | 16 | 33813 |
Willow Oak School | PK - 05 | 930 | 0 | 33860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barrington Middle School | 06 - 08 | 1,300 | 17 | 33547 |
Bartow Middle School | 06 - 08 | 1,000 | 13 | 33830 |
Lakeland Highlands Middle School | 06 - 08 | 1,200 | 16 | 33813 |
Mulberry Middle School | 06 - 08 | 1,200 | 14 | 33860 |
Randall Middle School | 06 - 08 | 1,450 | 17 | 33547 |
Turkey Creek Middle School | 06 - 08 | 940 | 14 | 33567 |
Union Academy | 06 - 08 | 400 | 14 | 33830 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Senior High School | 09 - 12 | 2,179 | 15 | 33830 |
Durant High School | 09 - 12 | 2,462 | 19 | 33567 |
George W. Jenkins Senior High School | 09 - 12 | 2,454 | 18 | 33813 |
Mulberry Senior High School | 09 - 12 | 1,216 | 15 | 33860 |
Newsome High School | 09 - 12 | 2,985 | 19 | 33547 |
Summerlin Academy | 09 - 12 | 365 | 15 | 33830 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Elementary Academy | KG - 05 | 528 | 15 | 33830 |
Compass Middle Charter School | 05 - 08 | 130 | 14 | 33830 |
Gause Academy Of Leadership | 06 - 12 | 160 | 13 | 33830 |
Jean O'dell Learning Center | KG - 12 | 70 | 0 | 33830 |
Polk Virtual Instruction Program | KG - 12 | 472 | 0 | 33830 |
City | County | |
---|---|---|
Population | 4,168 | 750,216 |
Population Density | 781 | 417 |
Median Age | 43.3 | 41.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 48,752 | 52,989 |
Average Income per Capita | 23,229 | 26,272 |
Mulberry is located in Florida. Mulberry, Florida has a population of 4,168. Mulberry is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Mulberry, Florida is $48,752. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Mulberry is 43.3 years.
The average high temperature in July is 92.38 degrees, with an average low temperature in January of 51.49 degrees. The annual precipitation is 50.53.